![]() |
Mullett Lake Weather Center
|
|
Humidity
72%
|
Pressure
29.74"
|
Wind
9.1
mph (SSW)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 7 12:00 AM | Mon, Apr 7 1:00 AM | Mon, Apr 7 2:00 AM | Mon, Apr 7 3:00 AM | Mon, Apr 7 4:00 AM | Mon, Apr 7 5:00 AM | Mon, Apr 7 6:00 AM | Mon, Apr 7 7:00 AM | Mon, Apr 7 8:00 AM | Mon, Apr 7 9:00 AM | Mon, Apr 7 10:00 AM | Mon, Apr 7 11:00 AM | Mon, Apr 7 12:00 PM | Mon, Apr 7 1:00 PM | Mon, Apr 7 2:00 PM | Mon, Apr 7 3:00 PM | Mon, Apr 7 4:00 PM | Mon, Apr 7 5:00 PM | Mon, Apr 7 6:00 PM | Mon, Apr 7 7:00 PM | Mon, Apr 7 8:00 PM | Mon, Apr 7 9:00 PM | Mon, Apr 7 10:00 PM | Mon, Apr 7 11:00 PM | Tue, Apr 8 12:00 AM | Tue, Apr 8 1:00 AM | Tue, Apr 8 2:00 AM | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM | Tue, Apr 8 10:00 PM | Tue, Apr 8 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 35°F | 35°F | 35°F | 36°F | 34°F | 34°F | 32°F | 32°F | 29°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 28°F | 26°F | 26°F | 25°F |
Feels Like | 28°F | 28°F | 29°F | 27°F | 25°F | 25°F | 24°F | 24°F | 18°F | 15°F | 14°F | 14°F | 16°F | 17°F | 19°F | 17°F | 17°F | 16°F | 16°F | 14°F | 12°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 13°F | 15°F | 17°F | 19°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F |
Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 93% | 88% | 84% | 70% | 82% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 43% | 31% |
Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 2 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 65% | 86% | 90% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 72% | 69% | 70% | 86% | 88% | 94% | 95% | 93% | 90% | 88% | 74% | 66% | 61% | 54% | 50% | 50% | 51% | 54% | 57% | 63% | 73% | 76% | 79% | 73% | 68% | 73% | 73% | 70% | 69% | 70% | 70% | 66% | 59% | 53% | 50% | 46% | 45% | 44% | 44% | 44% | 44% | 46% | 52% | 59% | 63% | 66% | 67% |
Dew Point | 26°F | 28°F | 27°F | 27°F | 30°F | 31°F | 30°F | 30°F | 26°F | 24°F | 22°F | 18°F | 17°F | 16°F | 14°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 15°F | 17°F | 17°F | 15°F | 13°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 15°F | 15°F | 15°F | 15°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 9.2 mph | 9.1 mph | 8.4 mph | 12.7 mph | 12 mph | 10.9 mph | 9.4 mph | 8.2 mph | 14.7 mph | 17.4 mph | 17.5 mph | 17.7 mph | 17.9 mph | 17.3 mph | 17.2 mph | 16.8 mph | 16.7 mph | 16.2 mph | 15.6 mph | 15.2 mph | 14.4 mph | 13.4 mph | 12.5 mph | 11.3 mph | 10.7 mph | 9.4 mph | 8.8 mph | 8.3 mph | 8.4 mph | 8.3 mph | 8.3 mph | 8.2 mph | 9 mph | 10.5 mph | 10.9 mph | 11.2 mph | 11.3 mph | 11.2 mph | 11.6 mph | 11.7 mph | 11.5 mph | 11 mph | 10.8 mph | 9.5 mph | 7.8 mph | 5.7 mph | 5.3 mph | 4.7 mph |
Wind Direction |
![]() 191° S | ![]() 202° SSW | ![]() 229° SW | ![]() 240° WSW | ![]() 218° SW | ![]() 268° W | ![]() 267° W | ![]() 298° WNW | ![]() 347° NNW | ![]() 359° N | ![]() 349° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 311° NW | ![]() 307° NW | ![]() 310° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 7 |
![]() Snow |
36 °F
|
23 °F
|
100% |
61% |
Tuesday
Apr 8 |
![]() Clouds |
31 °F
|
22 °F
|
0% |
45% |
Wednesday
Apr 9 |
![]() Clouds |
42 °F
|
25 °F
|
0% |
47% |
Thursday
Apr 10 |
![]() Clouds |
41 °F
|
28 °F
|
0% |
51% |
Friday
Apr 11 |
![]() Clear |
47 °F
|
29 °F
|
0% |
49% |
Saturday
Apr 12 |
![]() Clear |
49 °F
|
31 °F
|
0% |
47% |
Sunday
Apr 13 |
![]() Clouds |
55 °F
|
32 °F
|
0% |
43% |
Monday
Apr 14 |
![]() Rain |
61 °F
|
36 °F
|
100% |
30% |
Tuesday
Apr 15 |
![]() Rain |
56 °F
|
40 °F
|
100% |
67% |
Wednesday
Apr 16 |
![]() Snow |
38 °F
|
31 °F
|
100% |
92% |
Thursday
Apr 17 |
![]() Clouds |
46 °F
|
28 °F
|
0% |
34% |
Friday
Apr 18 |
![]() Rain |
41 °F
|
35 °F
|
100% |
61% |
Saturday
Apr 19 |
![]() Rain |
56 °F
|
38 °F
|
100% |
90% |
Sunday
Apr 20 |
![]() Rain |
54 °F
|
38 °F
|
100% |
92% |
Monday
Apr 21 |
![]() Snow |
37 °F
|
33 °F
|
100% |
85% |
Tuesday
Apr 22 |
![]() Clouds |
36 °F
|
33 °F
|
0% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mullett Lake News Mullett Lake Photos Mullett Lake Videos |